![]() |
![]() |
| home | the department | faculty & staff | classes | students | alumni &friends | |||||||||
| Field Camp, Summer Portion Tentative Itinerary May 17 - June 19, 2009 |
|||||||||
![]() |
|||||||||
| Instructors: Drs. Tim Duex and Carl Richter | |||||||||
| Day | Date | Activity | Night | ||||||
| 5/16 | Load equipment in Madison Hall Parking Lot: 1 - 3 pm | home! | |||||||
| 1 | 5/17 | Drive - Lafayette, LA to Sulphur, OK; 500 mi. Louisiana-Texas Coastal Plain, Edwards Plateau |
Camp | ||||||
| 2 | 5/18 | Introduction to Arbuckles | Camp | ||||||
| 3 | 5/19 | Arbuckles Cont; Kindblade Map and Sections | Camp | ||||||
| 4 | 5/20 | Drive - Sulphur, OK to Albuquerque, NM; 556 mi High Plains and Rio Grande Rift |
Motel | ||||||
| 5 | 5/21 | Drive - Albuquerque, NM to Moab UT; 391 mi. Colorado Plateau | Camp | ||||||
| 6 | 5/22 | Canyonlands, Arches, and vicinity | Camp | ||||||
| 7 | 5/23 | Moab Valley Map | Camp | ||||||
| 8 | 5/24 | Onion Creek Diapir Map | Camp | ||||||
| 9 | 5/25 | Drive - Moab, UT to Rock Springs, WY; 317 mi. Colorado & Dinosaur NP's; |
Motel | ||||||
| 10 | 5/26 | Drive - Rock Springs to Lovell, WY; 294 mi. Wind River Mtns, Sinks of Lander, Thermopolis |
Camp | ||||||
| 11 | 5/27 | Day off; Mapping project #1 for Summer Only Participants (SOP) | Camp | ||||||
| 12 | 5/28 | Bighorn Mtn front and Paleozoic Section | Camp | ||||||
| 13 | 5/29 | Hogback Appreciation Day, Mesozoic Section | |||||||
| 14 | 5/30 | Bighorn Basin Measured Section | Camp | ||||||
| 15 | 5/31 | Red Pryor I Individual Map | Camp | ||||||
| 16 | 6/1 | Drive - Lovell to Yellowstone NP thru Redlodge, MT | Cabins | ||||||
| 17 | 6/2 | Tour of Yellowstone and Grand Tetons NPs, Jackson Hole, Jenny Lake | Hostel | ||||||
| 18 | 6/3 | Drive - Teton Village to Powell, WY: 250 mi. Shoshone Valley, Absaroka Mtns, Cody |
Dorm | ||||||
| 19 | 6/4 | Red Pryor II Map | Dorm | ||||||
| 20 | 6/5 | Alkali Group Map | Dorm | ||||||
| 21 | 6/6 | Sheep Mountain Map | Dorm | ||||||
| 22 | 6/7 | Sheep Mountain Map | Dorm | ||||||
| 23 | 6/8 | Sheep Mountain Map | Dorm | ||||||
| 24 | 6/9 | Drafting or day off | Dorm | ||||||
| 25 | 6/10 | Drive - Powell, WY to Spearfish, SD; 357 mi Bighorn Mtns, Powder River Basin, Devil's Tower |
Camp | ||||||
| 26 | 6/11 | Introduction to the Black Hills | Camp | ||||||
| 27 | 6/12 | Black Hills Gold Mine District (WP); Map #2 (SOP) | Camp | ||||||
| 28 | 6/13 | Sugarloaf Map | Camp | ||||||
| 29 | 6/14 | Day off; Map #3 (SOP) | Camp | ||||||
| 30 | 6/15 | Nemo Map | Camp | ||||||
| 31 | 6/16 | Mt Rushmore and Pegmatite mine | Camp | ||||||
| 32 | 6/17 | Drive - Spearfish, SD to Grand Island, NE; 490 mi; Badlands NP, Wall Drug | Motel | ||||||
| 33 | 6/18 | Drive - Grand Island, NE to Dallas, TX; 650 mi. | Motel | ||||||
| 34 | 6/19 | Drive - Dallas, TX to Lafayette, LA; 400 mi. | Home! | ||||||
![]() |
|||||||||
![]() |
Document last revised Tuesday, December 30, 2008 1:03 PM
© Copyright 2003 by the University of Louisiana at Lafayette
Geology Department, P.O. Box 44530, Lafayette LA 70504
Madison Hall, Room 224-B· E-Mail: geology@louisiana.edu
Telephone: 337/482-6468